Total Population
Cullman City | Cullman County | 50-mile radius | |
---|---|---|---|
© U.S. Census & JobsEQ | |||
2020 Census | 18,213 | 87,866 | 2,784,018 |
2021 Estimate | 18,635 | 89,496 | --- |
Growth Rate 2010-2020 | 23% | 9.3% | --- |
Labor Force Participation | 57.9% | 55.8% | 59.1% |
Gender & Age
Cullman City | Cullman County | |
---|---|---|
© U.S. Census & JobsEQ | ||
Male | 47.8% | 49.7% |
Female | 52.2% | 50.3% |
Median Age | 40.2 | 41.2 |
Households
Cullman City | Cullman County | |
---|---|---|
© U.S. Census | ||
Estimated Households | 7,577 | 32,939 |
Per Capita Income | $31,693 | $26,508 |
Median Income | $54,669 | $52,690 |