Total Population
Cullman City | Cullman County | |
---|---|---|
© U.S. Census | ||
2010 Census | 14,775 | 80,406 |
2018 Estimate | 15,858 | 83,442 |
Growth Rate 2010-2018 | 5.1% | 3.8% |
Gender & Age
Cullman City | Cullman County | |
---|---|---|
© TVAsites.com / ESRI | ||
Male | 6,752 | 38,225 |
Female | 7,603 | 39,258 |
Median Age | 40.4 | 41.4 |
Households
Cullman City | Cullman County | |
---|---|---|
© U.S. Census | ||
Estimated Households | 6,002 | 31,081 |
Per Capita Income | $22,445 | $21,041 |
Estimated Median Income | $40,129 | $39,297 |