Total Population
Location | 2019 Projection | Growth Rate 2000-2010 | |
---|---|---|---|
*Trade area includes Blount, Jefferson, Lawrence, Marshall, Morgan, Walker, & Winston Counties. Source: U.S. Census |
|||
Cullman City | 16,034 | 4.29% | |
Cullman County | 83,768 | 3.77% | |
Trade Area | 155,881 | 7.70% |
Age
Location | Median | Under 18 | 18-64 | 65+ |
---|---|---|---|---|
Source: JobsEQ | ||||
Cullman City | 38.8 | 3,666 | 8,980 | 2,912 |
Cullman County | 40.6 | 18,572 | 48,938 | 14,803 |
Estimated Households
Location | Housing Units | Median Income |
---|---|---|
Source: JobsEQ | ||
Cullman City | 6,988 | $43,545 |
Cullman County | 37,652 | $42,558 |
Gender
Location | Male | Female |
---|---|---|
Source: JobsEQ | ||
Cullman City | 47% | 53% |
Cullman County | 49% | 51% |
Homes Owner Occupied
Location | ||
---|---|---|
Source: U.S. Census | ||
Cullman City | 58.1% | |
Cullman County | 74.8% |